Session Details
Average speed
17.81 kts (18.2 18.14 17.67 17.53 17.53)
100m
18.2 kts
250m
17.9 kts
500m
17.26 kts
½ hour
10.41 kts
Hour
8.75 kts
Duration
01:27:05
Naut. Mile
15.11 kts
Alpha
12.73 kts
Distance
20.01 km
Wind
8 knots
Gust
8 knots
Direction
WSW ( 248)
Wind Observation
| 🕐 | 10h | 11h | 12h | 13h | 14h | 15h | 16h |
| ↗ | |||||||
| kts | 8 | 8 | 8 | 9 | 8 | 8 | 8 |
| kts* | 8 | 8 | 8 | 9 | 8 | 8 | 8 |
| °C | 10° | 10° | 10° | 10° | 10° | 10° | 9° |
| Time | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|
| Direction | |||||||
| Wind | 8 | 8 | 8 | 9 | 8 | 8 | 8 |
| Gust | 8 | 8 | 8 | 9 | 8 | 8 | 8 |
| Degrees | 225° | 225° | 248° | 248° | 248° | 225° | 225° |

Benny Plambeck