Session Details
Pepelu Barcelo
Tuesday 9 December 2025
Spot - Sunwing Alcudia Spain
Board -
Starboard x-15, 2023 ![]()
Sail -
Severne HG5 7.0, 2023 ![]()
GPS -
Garmin fenix 6![]()
Max 2 sec
27.79 knots
Rating
Average speed
26.5 knots (27.21 27.14 26.6 25.83 25.76)
100m
27.28 knots
250m
27.04 knots
500m
26.38 knots
500m
26.38 knots
1/2 hour
19.67 knots
1/2 hour
19.67 knots
Hour
19.31 knots
Duration
02:05:23
Hour
19.31 knots
Duration
02:05:23
Nautical Mile
24.55 knots
Alpha racing
18.64 knots
Distance
71.01 km
71.01 km
Wind Speed
10 knots
Wind direction
W ( 270)
Filter Rankings
Day Rank - speed
| Nr | Rider | Avg | ||
|---|---|---|---|---|
| 1 | Xavier Ferrer Bauza | 27.67 | ||
| 2 | Pepelu Barcelo | 26.50 | ||
| 3 | Jorge Pereira | 26.49 | ||
| 4 | Juan Carlos Barceló García | 21.24 |
Day Rank - speed
| Rider | Avg | 2 Sec | 500m | Mile | Hour | Distance | Alpha | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Xavier Ferrer Bauza | 27.67 | 29.02 | 26.95 | 24.79 | 0.00 | 33.29 | 20.20 | ||
| 2 | Pepelu Barcelo | 26.50 | 27.79 | 26.38 | 24.55 | 19.31 | 71.01 | 18.64 | ||
| 3 | Jorge Pereira | 26.49 | 27.84 | 26.52 | 24.52 | 14.44 | 40.32 | 20.27 | ||
| 4 | Juan Carlos Barceló García | 21.24 | 24.15 | 22.01 | 20.51 | 7.17 | 13.97 | 10.98 |
Wind Observation
9
10
11
12
13
14
15
16
17
18
| Time | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|---|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||||
| Wind | 6 | 6 | 6 | 8 | 6 | 10 | 10 | 10 | 11 | 11 |
| Gust | 11 | 10 | 10 | 13 | 10 | 16 | 18 | 17 | 19 | 18 |
| Degrees | 293° | 293° | 270° | 270° | 293° | 293° | 270° | 225° | 225° | 203° |
