Session Details
Average speed
35.61 kts (36.6 35.78 35.62 35.31 34.74)
100m
37.33 kts
250m
36.11 kts
500m
35.48 kts
½ hour
13.62 kts
Hour
9.94 kts
Duration
01:20:26
Naut. Mile
31.17 kts
Alpha
0 kts
Distance
39.7 km
Wind
17 knots
Gust
17 knots
Direction
W ( 270)
Wind Observation
| 🕐 | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h |
| ↗ | |||||||||
| kts | 20 | 17 | 18 | 18 | 15 | 17 | 13 | 13 | 18 |
| kts* | 31 | 17 | 18 | 18 | 15 | 17 | 13 | 13 | 18 |
| °C | 12° | 12° | 13° | 12° | 13° | 12° | 12° | 12° | 13° |
| Time | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|---|---|---|---|---|---|---|---|---|
| Direction | |||||||||
| Wind | 20 | 17 | 18 | 18 | 15 | 17 | 13 | 13 | 18 |
| Gust | 31 | 17 | 18 | 18 | 15 | 17 | 13 | 13 | 18 |
| Degrees | 270° | 270° | 270° | 270° | 270° | 248° | 248° | 248° | 248° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestspotAllTime |
100 | 37.33knots |
BestspotAllTime |
10sec | 36.60knots |
BestspotAllTime |
250 | 36.11knots |
BestspotAllTime |
2sec | 37.93knots |
BestspotAllTime |
500 | 35.48knots |

Florian Madec