Session Details
Average speed
24.29 kts (25.38 24.34 24.09 23.97 23.66)
100m
25.54 kts
250m
24.41 kts
500m
23.53 kts
½ hour
8.12 kts
Hour
6.78 kts
Duration
00:30:15
Naut. Mile
20.93 kts
Alpha
20.99 kts
Distance
15.39 km
Wind
5 knots
Gust
9 knots
Direction
NW ( 315)
Filter Rankings
Day Rank - speed
| # | Rider | Avg | |
|---|---|---|---|
| 1 | Emanuele Gangemi | 25.69 | |
| 2 | Andrea Gangemi | 24.29 | |
| 3 | Giuseppe Nicoli | 23.20 |
Day Rank - speed
Avg
| Rider | Avg | 2 Sec | 500m | Mile | Hour | Distance | Alpha | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Emanuele Gangemi | 25.69 | 28.27 | 26.20 | 19.01 | 0.00 | 9.26 | 20.68 | ||
| 2 | Andrea Gangemi | 24.29 | 25.90 | 23.53 | 20.93 | 6.78 | 15.39 | 20.99 | ||
| 3 | Giuseppe Nicoli | 23.20 | 24.86 | 22.85 | 18.14 | 6.73 | 19.64 | 10.15 |
Gear size range
Sail (m²)
6.2
avg 6.5
7.2
Board (W)
78
avg 84
91
Fin (cm)
70
avg 70
70
Wind Observation
| 🕐 | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h |
| ↗ | ||||||||||
| kts | 6 | 5 | 8 | 6 | 4 | 5 | 3 | 9 | 10 | 11 |
| kts* | 8 | 7 | 11 | 8 | 5 | 9 | 4 | 12 | 14 | 15 |
| °C | 13° | 11° | 12° | 14° | 17° | 18° | 17° | 18° | 18° | 18° |
| Time | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
|---|---|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||||
| Wind | 6 | 5 | 8 | 6 | 4 | 5 | 3 | 9 | 10 | 11 |
| Gust | 8 | 7 | 11 | 8 | 5 | 9 | 4 | 12 | 14 | 15 |
| Degrees | 293° | 293° | 293° | 338° | 315° | 315° | 270° | 248° | 270° | 270° |

Andrea Gangemi