Session Details
Average speed
14.08 kts (15.45 14.15 13.84 13.68 13.27)
100m
15.36 kts
250m
14.73 kts
500m
13.63 kts
½ hour
5 kts
Hour
4.56 kts
Duration
01:08:24
Naut. Mile
0 kts
Alpha
0 kts
Distance
10.17 km
Wind
11 knots
Gust
18 knots
Direction
SSW ( 203)
Tweede keer op de foil. Supergaaf om weer te kunnen vliegen.
Wind Observation
| 🕐 | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h |
| ↗ | ||||||||||
| kts | 8 | 8 | 10 | 9 | 11 | 11 | 14 | 14 | 14 | 13 |
| kts* | 15 | 15 | 18 | 17 | 21 | 19 | 21 | 22 | 19 | 18 |
| °C | 9° | 9° | 10° | 11° | 12° | 15° | 14° | 12° | 11° | 10° |
| Time | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|---|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||||
| Wind | 8 | 8 | 10 | 9 | 11 | 11 | 14 | 14 | 14 | 13 |
| Gust | 15 | 15 | 18 | 17 | 21 | 19 | 21 | 22 | 19 | 18 |
| Degrees | 203° | 203° | 203° | 203° | 203° | 203° | 203° | 203° | 203° | 203° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestAllTime |
100 | 15.36knots |
BestspotAllTime |
100 | 15.36knots |
BestAllTime |
10sec | 15.45knots |
BestspotAllTime |
10sec | 15.45knots |
BestAllTime |
24hour | 5.49knots |

Margriet Lachenal