Session Details
Average speed
29.13 kts (29.76 29.18 28.96 28.95 28.82)
100m
29.97 kts
250m
29.4 kts
500m
28.44 kts
½ hour
22.93 kts
Hour
22.27 kts
Duration
01:28:13
Naut. Mile
25.29 kts
Alpha
24.06 kts
Distance
59.5 km
Wind
15 knots
Gust
15 knots
Direction
SE ( 135)
At the club, many jibes today 60 km in one go and then to the shower. Up and down wind on the light side but with the 740 wing 6,7 goes pretty early.
Wind Observation
| 🕐 | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h |
| ↗ | ||||||||||
| kts | 10 | 11 | 13 | 15 | 15 | 13 | 13 | 13 | 12 | 12 |
| kts* | 10 | 11 | 13 | 15 | 15 | 13 | 13 | 13 | 12 | 12 |
| °C | 10° | 10° | 11° | 11° | 11° | 11° | 11° | 12° | 12° | 13° |
| Time | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
|---|---|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||||
| Wind | 10 | 11 | 13 | 15 | 15 | 13 | 13 | 13 | 12 | 12 |
| Gust | 10 | 11 | 13 | 15 | 15 | 13 | 13 | 13 | 12 | 12 |
| Degrees | 135° | 135° | 135° | 158° | 135° | 135° | 158° | 135° | 158° | 158° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestAllTime |
halfhour | 22.93knots |
BestspotAllTime |
halfhour | 22.93knots |
BestAllTime |
hour | 22.27knots |
BestspotAllTime |
hour | 22.27knots |

Brian Rogild