Session Details

Jonas Dahlstrup
Sunday 7 September 2025
Average speed
30.01 kts (30.95 30.16 29.7 29.64 29.59)
100m
31.08 kts
250m
29.52 kts
500m
27.16 kts
½ hour
17.38 kts
Hour
13.97 kts
Duration
01:09:51
Naut. Mile
23.12 kts
Alpha
21.26 kts
Distance
34.86 km
Wind
7 knots
Gust
12 knots
Direction
ESE ( 113)
Wind Observation
| 🕐 | 6h | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h |
| ↗ | |||||||||||||||
| kts | 9 | 8 | 8 | 6 | 8 | 8 | 7 | 7 | 7 | 7 | 8 | 9 | 9 | 9 | 9 |
| kts* | 10 | 10 | 10 | 11 | 11 | 11 | 12 | 12 | 14 | 15 | 15 | 14 | 13 | 13 | 12 |
| °C | 7° | 7° | 7° | 12° | 12° | 12° | 15° | 14° | 15° | 16° | 17° | 14° | 16° | 15° | 15° |
| Time | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | |||||||||||||||
| Wind | 9 | 8 | 8 | 6 | 8 | 8 | 7 | 7 | 7 | 7 | 8 | 9 | 9 | 9 | 9 |
| Gust | 10 | 10 | 10 | 11 | 11 | 11 | 12 | 12 | 14 | 15 | 15 | 14 | 13 | 13 | 12 |
| Degrees | 45° | 45° | 68° | 68° | 68° | 90° | 90° | 113° | 113° | 135° | 135° | 113° | 113° | 135° | 135° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestAllTime |
avg | 30.01knots |
BestspotAllTime |
avg | 30.01knots |
BestAllTime |
foil | 30.01knots |