Session Details
Average speed
26.54 kts (26.72 26.69 26.5 26.43 26.35)
100m
26.86 kts
250m
26.53 kts
500m
26.2 kts
½ hour
22.83 kts
Hour
22.6 kts
Duration
01:41:52
Naut. Mile
24.78 kts
Alpha
21.86 kts
Distance
64.95 km
Wind
11 knots
Gust
22 knots
Direction
N ( 0)
Super light Wind for 5.8
Wind Observation
| 🕐 | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h |
| ↗ | |||||||||||||||
| kts | 8 | 8 | 8 | 10 | 10 | 10 | 12 | 12 | 12 | 12 | 10 | 12 | 12 | 12 | 10 |
| kts* | 17 | 17 | 18 | 17 | 18 | 20 | 21 | 22 | 23 | 22 | 23 | 22 | 23 | 23 | 24 |
| °C | 19° | 18° | 19° | 19° | 20° | 21° | 21° | 22° | 22° | 21° | 21° | 20° | 20° | 19° | 18° |
| Time | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | |||||||||||||||
| Wind | 8 | 8 | 8 | 10 | 10 | 10 | 12 | 12 | 12 | 12 | 10 | 12 | 12 | 12 | 10 |
| Gust | 17 | 17 | 18 | 17 | 18 | 20 | 21 | 22 | 23 | 22 | 23 | 22 | 23 | 23 | 24 |
| Degrees | 0° | 23° | 0° | 23° | 23° | 23° | 23° | 0° | 0° | 0° | 0° | 0° | 0° | 0° | 0° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestspotAllTime |
100 | 26.86knots |
BestspotAllTime |
10sec | 26.72knots |
BestAllTime |
24hour | 35.07knots |
BestspotAllTime |
24hour | 35.07knots |
BestspotAllTime |
250 | 26.53knots |

Stephan Köster