Session Details
Average speed
31.86 kts (33.18 31.86 31.43 31.42 31.39)
100m
33.42 kts
250m
32.81 kts
500m
32.12 kts
½ hour
21.15 kts
Hour
20.01 kts
Duration
00:57:28
Naut. Mile
28.61 kts
Alpha
26.15 kts
Distance
41.35 km
Wind
3 knots
Gust
8 knots
Direction
N ( 0)
Wind Observation
| 🕐 | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h |
| ↗ | ||||||||||||||
| kts | 4 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 4 | 4 | 3 | 3 |
| kts* | 9 | 6 | 8 | 6 | 8 | 8 | 8 | 7 | 8 | 8 | 10 | 9 | 7 | 5 |
| °C | 23° | 22° | 27° | 28° | 30° | 31° | 33° | 34° | 36° | 34° | 34° | 34° | 33° | 32° |
| Time | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||||||||
| Wind | 4 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 4 | 4 | 3 | 3 |
| Gust | 9 | 6 | 8 | 6 | 8 | 8 | 8 | 7 | 8 | 8 | 10 | 9 | 7 | 5 |
| Degrees | 0° | 338° | 68° | 0° | 45° | 23° | 23° | 180° | 203° | 225° | 248° | 248° | 248° | 270° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestspotAllTime |
100 | 33.42knots |
BestspotAllTime |
10sec | 33.18knots |
BestAllTime |
24hour | 22.33knots |
BestspotAllTime |
24hour | 22.33knots |
BestspotAllTime |
250 | 32.81knots |

Benedikt Emser