Session Details
Matthijs van der Weg
Saturday 5 July 2025
Board -
FMX Hyperion, 2024 ![]()
Sail -
Severne HG6 6.0, 2023 ![]()
GPS -
Apple Watch Ultra![]()
Max 2 sec
30.52 knots
Rating
Average speed
29.53 knots (30.14 29.98 29.55 29.13 28.86)
100m
30.2 knots
250m
29.86 knots
500m
29.47 knots
500m
29.47 knots
1/2 hour
19.74 knots
1/2 hour
19.74 knots
Hour
14.33 knots
Duration
01:12:02
Hour
14.33 knots
Duration
01:12:02
Nautical Mile
27.39 knots
Alpha racing
21.4 knots
Distance
46.54 km
46.54 km
Wind Speed
8 knots
Wind direction
SE ( 135)
Filter Rankings
Day Rank - speed
| Nr | Rider | Avg | ||
|---|---|---|---|---|
| 1 | Bjarne Van der Weg | 34.47 | ||
| 2 | Matthijs van der Weg | 29.53 | ||
| 3 | Mark Baakman | 22.70 | ||
| 4 | Ardie van Olst | 19.48 | ||
| 5 | Mark Baakman | 18.66 | ||
| 6 | Eric Bakker | 18.25 |
Day Rank - speed
| Rider | Avg | 2 Sec | 500m | Mile | Hour | Distance | Alpha | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bjarne Van der Weg | 34.47 | 35.29 | 33.64 | 27.75 | 23.16 | 77.33 | 26.39 | ||
| 2 | Matthijs van der Weg | 29.53 | 30.52 | 29.47 | 27.39 | 14.33 | 46.54 | 21.40 | ||
| 3 | Mark Baakman | 22.70 | 23.27 | 21.93 | 18.96 | 13.28 | 46.00 | 18.68 | ||
| 4 | Ardie van Olst | 19.48 | 21.36 | 18.50 | 16.46 | 8.46 | 17.59 | 16.70 | ||
| 5 | Mark Baakman | 18.66 | 20.57 | 18.37 | 16.73 | 8.95 | 16.66 | 16.89 | ||
| 6 | Eric Bakker | 18.25 | 19.01 | 17.62 | 13.00 | 8.16 | 26.16 | 13.20 |
Wind Observation
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
| Time | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | |||||||||||||||||
| Wind | 10 | 11 | 14 | 14 | 16 | 15 | 15 | 16 | 17 | 17 | 18 | 17 | 17 | 16 | 15 | 14 | 14 |
| Gust | 20 | 23 | 26 | 23 | 29 | 28 | 29 | 30 | 32 | 34 | 35 | 33 | 32 | 30 | 29 | 26 | 28 |
| Degrees | 225° | 248° | 248° | 248° | 248° | 248° | 248° | 248° | 248° | 248° | 248° | 248° | 248° | 248° | 248° | 248° | 225° |
Session Achievements
Achievement |
Category |
Speed Type |
Speed |
Rank |
|---|---|---|---|---|
BestAllTime |
avg |
29.53knots |
#1 | |
BestspotAllTime |
avg |
29.53knots |
#2 | |
BestAllTime |
foil |
29.53knots |
#3 |
