Session Details
Max 2 sec
34.71 knots
Rating
Average speed
33.53 knots (33.64 33.54 33.51 33.51 33.45)
100m
34.04 knots
250m
33.59 knots
500m
33.3 knots
500m
33.3 knots
1/2 hour
22.98 knots
1/2 hour
22.98 knots
Hour
21.94 knots
Duration
01:08:28
Hour
21.94 knots
Duration
01:08:28
Nautical Mile
26.65 knots
Alpha racing
24.97 knots
Distance
41.24 km
41.24 km
Wind Speed
18 knots
Wind direction
WNW ( 293)
Filter Rankings
Day Rank - speed
Day Rank - speed
| Rider | Avg | 2 Sec | 500m | Mile | Hour | Distance | Alpha | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sébastien Bourgeois | 33.53 | 34.71 | 33.30 | 26.65 | 21.94 | 41.24 | 24.97 | ||
| 2 | Brendan Lorho | 31.91 | 33.41 | 32.51 | 25.76 | 18.12 | 34.33 | 21.09 | ||
| 3 | Michael George | 29.08 | 30.79 | 29.42 | 17.51 | 10.40 | 21.37 | 15.08 |
Wind Observation
7
8
9
10
11
12
13
14
15
16
17
18
19
20
| Time | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||||||||
| Wind | 19 | 19 | 17 | 19 | 19 | 21 | 21 | 21 | 20 | 18 | 16 | 15 | 14 | 14 |
| Gust | 35 | 34 | 31 | 35 | 33 | 38 | 34 | 31 | 29 | 26 | 26 | 25 | 24 | 25 |
| Degrees | 293° | 293° | 293° | 293° | 293° | 293° | 293° | 315° | 293° | 293° | 293° | 293° | 293° | 293° |
Session Achievements
Achievement |
Category |
Speed Type |
Speed |
Rank |
|---|---|---|---|---|
BestspotAllTime |
24hour |
22.27knots |
#1 | |
BestspotAllTime |
halfhour |
22.98knots |
#2 | |
BestspotAllTime |
hour |
21.94knots |
#3 |
Sébastien Bourgeois