Session Details
Average speed
29.55 kts (30.31 29.83 29.41 29.34 28.87)
100m
30.36 kts
250m
30.06 kts
500m
29.99 kts
½ hour
13.74 kts
Hour
8.31 kts
Duration
00:50:15
Naut. Mile
28.27 kts
Alpha
19.44 kts
Distance
32.07 km
Wind
15 knots
Gust
18 knots
Direction
E ( 270)
Filter Rankings
Day Rank - speed
| # | Rider | Avg | |
|---|---|---|---|
| 1 | Rémi Vila | 29.55 | |
| 2 | Baziadoly Mathieu | 25.63 | |
| 3 | Rémi Vila | 23.05 |
Day Rank - speed
Avg
| Rider | Avg | 2 Sec | 500m | Mile | Hour | Distance | Alpha | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rémi Vila | 29.55 | 30.87 | 29.99 | 28.27 | 8.31 | 32.07 | 19.44 | ||
| 2 | Baziadoly Mathieu | 25.63 | 27.30 | 25.11 | 23.73 | 0.00 | 40.09 | 0.00 | ||
| 3 | Rémi Vila | 23.05 | 30.82 | 29.93 | 28.24 | 0.00 | 11.64 | 9.75 |
Gear size range
Sail (m²)
7.0
avg 7.7
8.0
Wind Observation
| 🕐 | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h | 22h |
| ↗ | |||||||||||||
| kts | 3 | 4 | 5 | 9 | 15 | 17 | 16 | 18 | 17 | 14 | 13 | 15 | 16 |
| kts* | 3 | 4 | 5 | 9 | 15 | 17 | 16 | 18 | 17 | 14 | 13 | 15 | 16 |
| °C | 24° | 24° | 26° | 26° | 29° | 30° | 30° | 30° | 30° | 30° | 29° | 29° | 27° |
| Time | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | |||||||||||||
| Wind | 3 | 4 | 5 | 9 | 15 | 17 | 16 | 18 | 17 | 14 | 13 | 15 | 16 |
| Gust | 3 | 4 | 5 | 9 | 15 | 17 | 16 | 18 | 17 | 14 | 13 | 15 | 16 |
| Degrees | 45° | 68° | 90° | 113° | 113° | 113° | 113° | 113° | 113° | 113° | 90° | 90° | 113° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestAllTime |
10sec | 30.31knots |
BestspotAllTime |
10sec | 30.31knots |
BestAllTime |
250 | 30.06knots |
BestspotAllTime |
250 | 30.06knots |
BestAllTime |
500 | 29.99knots |

Rémi Vila