Session Details

Stefan Daniel
Saturday 14 November 2026
Average speed
27.91 kts (28.58 28.35 27.78 27.5 27.33)
100m
28.77 kts
250m
28.17 kts
500m
27.57 kts
½ hour
19.61 kts
Hour
17.35 kts
Duration
00:56:07
Naut. Mile
26.14 kts
Alpha
22.74 kts
Distance
32.36 km
Wind
18 knots
Gust
30 knots
Direction
W ( 270)
Wind Observation
| 🕐 | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h |
| ↗ | |||||||||
| kts | 14 | 17 | 15 | 17 | 20 | 17 | 18 | 22 | 15 |
| kts* | 27 | 32 | 26 | 30 | 31 | 29 | 31 | 36 | 25 |
| °C | 7° | 8° | 7° | 8° | 8° | 9° | 8° | 10° | 10° |
| Time | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
|---|---|---|---|---|---|---|---|---|---|
| Direction | |||||||||
| Wind | 14 | 17 | 15 | 17 | 20 | 17 | 18 | 22 | 15 |
| Gust | 27 | 32 | 26 | 30 | 31 | 29 | 31 | 36 | 25 |
| Degrees | 270° | 248° | 248° | 248° | 248° | 248° | 248° | 248° | 248° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestAllTime |
alpha racing | 22.74knots |
BestspotAllTime |
alpha racing | 22.74knots |
BestYear |
alpha racing | 22.74knots |
BestspotAllTime |
mile | 26.14knots |
