Session Details
Average speed
21.22 kts (21.77 21.29 21.09 21.05 20.92)
100m
21.8 kts
250m
21.08 kts
500m
20.46 kts
½ hour
12.74 kts
Hour
8.92 kts
Duration
01:28:58
Naut. Mile
18.08 kts
Alpha
16.11 kts
Distance
30.21 km
Wind
0 knots
Gust
0 knots
Direction
E ( 270)
Wind Observation
| 🕐 | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h |
| ↗ | ||||||||||
| kts | 9 | 9 | 11 | 11 | 11 | 12 | 13 | 12 | 13 | 12 |
| kts* | 18 | 17 | 23 | 21 | 23 | 23 | 26 | 24 | 27 | 23 |
| °C | 5° | 7° | 7° | 8° | 8° | 9° | 10° | 10° | 10° | 9° |
| Time | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|---|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||||
| Wind | 9 | 9 | 11 | 11 | 11 | 12 | 13 | 12 | 13 | 12 |
| Gust | 18 | 17 | 23 | 21 | 23 | 23 | 26 | 24 | 27 | 23 |
| Degrees | 68° | 68° | 68° | 68° | 68° | 68° | 68° | 68° | 68° | 68° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestYear |
500 | 20.46knots |
BestYear |
avg | 21.22knots |
BestYear |
mile | 18.08knots |


Peter Bruijnen