Session Details
Average speed
25.77 kts (26.69 26.4 25.39 25.26 25.11)
100m
26.64 kts
250m
26.49 kts
500m
26.06 kts
½ hour
21.94 kts
Hour
15.08 kts
Duration
00:52:42
Naut. Mile
23.74 kts
Alpha
20.63 kts
Distance
28.12 km
Wind
10 knots
Gust
16 knots
Direction
SW ( 225)
Wind Observation
| 🕐 | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h |
| ↗ | ||||||||||
| kts | 3 | 3 | 3 | 3 | 8 | 10 | 10 | 10 | 15 | 11 |
| kts* | 7 | 7 | 5 | 5 | 12 | 16 | 16 | 16 | 22 | 18 |
| °C | 11° | 15° | 19° | 20° | 23° | 23° | 24° | 22° | 22° | 22° |
| Time | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|---|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||||
| Wind | 3 | 3 | 3 | 3 | 8 | 10 | 10 | 10 | 15 | 11 |
| Gust | 7 | 7 | 5 | 5 | 12 | 16 | 16 | 16 | 22 | 18 |
| Degrees | 23° | 23° | 315° | 315° | 293° | 225° | 225° | 225° | 248° | 248° |


Xavier Ferrer Bauza