Session Details
Average speed
27.01 kts (27.21 27.06 27.06 26.91 26.82)
100m
27.25 kts
250m
27.08 kts
500m
26.95 kts
½ hour
22.89 kts
Hour
22.32 kts
Duration
01:21:02
Naut. Mile
24.37 kts
Alpha
21.62 kts
Distance
54.16 km
Wind
10 knots
Gust
16 knots
Direction
SW ( 225)
550 v2 150
Wind Observation
| 🕐 | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h |
| ↗ | ||||||||||
| kts | 3 | 3 | 3 | 3 | 8 | 10 | 10 | 10 | 15 | 11 |
| kts* | 7 | 7 | 5 | 5 | 12 | 16 | 16 | 16 | 22 | 18 |
| °C | 11° | 15° | 19° | 20° | 23° | 23° | 24° | 22° | 22° | 22° |
| Time | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|---|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||||
| Wind | 3 | 3 | 3 | 3 | 8 | 10 | 10 | 10 | 15 | 11 |
| Gust | 7 | 7 | 5 | 5 | 12 | 16 | 16 | 16 | 22 | 18 |
| Degrees | 23° | 23° | 315° | 315° | 293° | 225° | 225° | 225° | 248° | 248° |


Jorge Pereira