Session Details
Average speed
24.52 kts (25.08 24.94 24.39 24.22 23.96)
100m
25.18 kts
250m
24.72 kts
500m
24.48 kts
½ hour
12.43 kts
Hour
9.12 kts
Duration
01:20:22
Naut. Mile
19.58 kts
Alpha
11.52 kts
Distance
19.07 km
Wind
9 knots
Gust
22 knots
Direction
S ( 180)
Wind Observation
| 🕐 | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h |
| ↗ | |||||||||||
| kts | 6 | 5 | 7 | 8 | 10 | 8 | 9 | 7 | 16 | 6 | 8 |
| kts* | 15 | 16 | 21 | 18 | 22 | 19 | 21 | 21 | 29 | 14 | 23 |
| °C | 8° | 8° | 8° | 9° | 9° | 11° | 11° | 10° | 11° | 11° | 10° |
| Time | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | |||||||||||
| Wind | 6 | 5 | 7 | 8 | 10 | 8 | 9 | 7 | 16 | 6 | 8 |
| Gust | 15 | 16 | 21 | 18 | 22 | 19 | 21 | 21 | 29 | 14 | 23 |
| Degrees | 180° | 203° | 180° | 180° | 180° | 180° | 180° | 180° | 180° | 203° | 225° |


Thomas Kurz