Session Details
Average speed
23.66 kts (24.83 23.59 23.47 23.28 23.11)
100m
24.92 kts
250m
24.45 kts
500m
24.02 kts
½ hour
15.51 kts
Hour
0 kts
Duration
00:46:21
Naut. Mile
20.24 kts
Alpha
18.49 kts
Distance
15.76 km
Wind
18 knots
Gust
36 knots
Direction
WSW ( 248)
Wind Observation
| 🕐 | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h |
| ↗ | |||||||||
| kts | 23 | 23 | 20 | 18 | 20 | 17 | 18 | 15 | 14 |
| kts* | 43 | 43 | 42 | 37 | 37 | 37 | 37 | 30 | 28 |
| °C | 9° | 10° | 11° | 11° | 11° | 13° | 12° | 11° | 11° |
| Time | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
|---|---|---|---|---|---|---|---|---|---|
| Direction | |||||||||
| Wind | 23 | 23 | 20 | 18 | 20 | 17 | 18 | 15 | 14 |
| Gust | 43 | 43 | 42 | 37 | 37 | 37 | 37 | 30 | 28 |
| Degrees | 270° | 270° | 270° | 270° | 270° | 270° | 248° | 248° | 248° |


Tommy Fjord