Session Details

Harry Hemminger
Monday 26 October 2026
Average speed
18.43 kts (18.68 18.46 18.45 18.29 18.25)
100m
18.67 kts
250m
17.64 kts
500m
15.74 kts
½ hour
9.92 kts
Hour
9 kts
Duration
02:48:58
Naut. Mile
14.13 kts
Alpha
15.56 kts
Distance
34.86 km
Wind
7 knots
Gust
16 knots
Direction
SW ( 225)
Wind Observation
| 🕐 | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h |
| ↗ | ||||||||||
| kts | 7 | 6 | 8 | 8 | 8 | 8 | 7 | 8 | 5 | 5 |
| kts* | 13 | 13 | 16 | 17 | 18 | 17 | 15 | 16 | 13 | 12 |
| °C | 9° | 10° | 12° | 12° | 13° | 14° | 14° | 13° | 13° | 12° |
| Time | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|---|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||||
| Wind | 7 | 6 | 8 | 8 | 8 | 8 | 7 | 8 | 5 | 5 |
| Gust | 13 | 13 | 16 | 17 | 18 | 17 | 15 | 16 | 13 | 12 |
| Degrees | 225° | 225° | 225° | 225° | 225° | 225° | 225° | 225° | 203° | 203° |
