Session Details
Average speed
29.23 kts (29.63 29.28 29.19 29.08 28.98)
100m
29.89 kts
250m
29.23 kts
500m
28.27 kts
½ hour
14.74 kts
Hour
13.79 kts
Duration
01:23:41
Naut. Mile
24.56 kts
Alpha
23.12 kts
Distance
42.11 km
Wind
0 knots
Gust
0 knots
Direction
W ( 270)
Wind Observation
| 🕐 | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h |
| ↗ | |||||||||||
| kts | 10 | 9 | 10 | 12 | 12 | 12 | 13 | 13 | 12 | 11 | 10 |
| kts* | 18 | 18 | 18 | 24 | 23 | 25 | 28 | 25 | 25 | 21 | 20 |
| °C | 15° | 16° | 16° | 17° | 18° | 18° | 18° | 19° | 19° | 17° | 16° |
| Time | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | |||||||||||
| Wind | 10 | 9 | 10 | 12 | 12 | 12 | 13 | 13 | 12 | 11 | 10 |
| Gust | 18 | 18 | 18 | 24 | 23 | 25 | 28 | 25 | 25 | 21 | 20 |
| Degrees | 293° | 270° | 270° | 293° | 248° | 293° | 45° | 248° | 248° | 23° | 45° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestAllTime |
24hour | 22.74knots |
BestspotAllTime |
24hour | 22.74knots |
BestYear |
24hour | 22.74knots |
BestspotAllTime |
250 | 29.23knots |
BestspotAllTime |
500 | 28.27knots |


Emanuele Gangemi