Session Details

Willy Rinnerthaler
Sunday 25 October 2026
Average speed
30.28 kts (30.7 30.38 30.22 30.19 29.89)
100m
31.02 kts
250m
30.12 kts
500m
28.95 kts
½ hour
0 kts
Hour
0 kts
Duration
00:20:29
Naut. Mile
21.38 kts
Alpha
19.9 kts
Distance
12.64 km
Wind
8 knots
Gust
16 knots
Direction
S ( 180)
Wind Observation
| 🕐 | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h |
| ↗ | ||||||||||
| kts | 9 | 10 | 13 | 9 | 12 | 9 | 10 | 9 | 7 | 9 |
| kts* | 17 | 19 | 24 | 18 | 21 | 18 | 20 | 18 | 16 | 17 |
| °C | 5° | 5° | 4° | 6° | 7° | 8° | 8° | 8° | 8° | 8° |
| Time | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
|---|---|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||||
| Wind | 9 | 10 | 13 | 9 | 12 | 9 | 10 | 9 | 7 | 9 |
| Gust | 17 | 19 | 24 | 18 | 21 | 18 | 20 | 18 | 16 | 17 |
| Degrees | 180° | 180° | 113° | 180° | 180° | 158° | 158° | 135° | 68° | 158° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestAllTime |
100 | 31.02knots |
BestspotAllTime |
100 | 31.02knots |
BestYear |
100 | 31.02knots |
BestAllTime |
10sec | 30.70knots |
BestspotAllTime |
10sec | 30.70knots |
