Session Details

Werner Roeers
Sunday 25 October 2026
Average speed
30.48 kts (31.19 31.08 30.22 29.97 29.92)
100m
31.34 kts
250m
30.83 kts
500m
29.1 kts
½ hour
15.65 kts
Hour
10.48 kts
Duration
01:11:39
Naut. Mile
26.2 kts
Alpha
22.08 kts
Distance
34.05 km
Wind
21 knots
Gust
37 knots
Direction
SW ( 225)
Wind Observation
| 🕐 | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h |
| ↗ | ||||||||||
| kts | 17 | 16 | 17 | 19 | 21 | 21 | 21 | 21 | 21 | 22 |
| kts* | 32 | 29 | 33 | 37 | 38 | 42 | 40 | 41 | 38 | 38 |
| °C | 9° | 11° | 12° | 12° | 12° | 12° | 13° | 12° | 12° | 11° |
| Time | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|---|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||||
| Wind | 17 | 16 | 17 | 19 | 21 | 21 | 21 | 21 | 21 | 22 |
| Gust | 32 | 29 | 33 | 37 | 38 | 42 | 40 | 41 | 38 | 38 |
| Degrees | 225° | 225° | 225° | 225° | 225° | 225° | 248° | 248° | 248° | 248° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestAllTime |
24hour | 18.39knots |
BestspotAllTime |
24hour | 18.39knots |
BestYear |
24hour | 18.39knots |
BestAllTime |
250 | 30.83knots |
BestspotAllTime |
250 | 30.83knots |
