Session Details

Andrea Gangemi
Sunday 25 October 2026
Average speed
29.1 kts (29.94 29.88 29.48 28.12 28.07)
100m
30.27 kts
250m
29.48 kts
500m
28.11 kts
½ hour
6.19 kts
Hour
4.75 kts
Duration
00:45:46
Naut. Mile
21.97 kts
Alpha
20.43 kts
Distance
24.67 km
Wind
11 knots
Gust
24 knots
Direction
WNW ( 293)
Wind Observation
| 🕐 | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h |
| ↗ | |||||||||||
| kts | 10 | 9 | 10 | 12 | 12 | 12 | 13 | 13 | 12 | 11 | 10 |
| kts* | 18 | 18 | 18 | 24 | 23 | 25 | 28 | 25 | 25 | 21 | 20 |
| °C | 15° | 16° | 16° | 17° | 18° | 18° | 18° | 19° | 19° | 17° | 16° |
| Time | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | |||||||||||
| Wind | 10 | 9 | 10 | 12 | 12 | 12 | 13 | 13 | 12 | 11 | 10 |
| Gust | 18 | 18 | 18 | 24 | 23 | 25 | 28 | 25 | 25 | 21 | 20 |
| Degrees | 293° | 270° | 270° | 293° | 248° | 293° | 45° | 248° | 248° | 23° | 45° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestAllTime |
100 | 30.27knots |
BestspotAllTime |
100 | 30.27knots |
BestYear |
100 | 30.27knots |
BestAllTime |
10sec | 29.94knots |
BestspotAllTime |
10sec | 29.94knots |
