Session Details
Average speed
27.86 kts (28.34 28.07 27.82 27.55 27.51)
100m
28.4 kts
250m
28.15 kts
500m
27.32 kts
½ hour
17.52 kts
Hour
12.75 kts
Duration
01:00:15
Naut. Mile
24.58 kts
Alpha
21.98 kts
Distance
24.42 km
Wind
16 knots
Gust
23 knots
Direction
WNW ( 293)
Wind Observation
| 🕐 | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h |
| ↗ | ||||||||||
| kts | 6 | 7 | 8 | 9 | 13 | 16 | 17 | 15 | 14 | 15 |
| kts* | 14 | 12 | 15 | 16 | 20 | 21 | 24 | 25 | 23 | 25 |
| °C | 20° | 19° | 22° | 23° | 24° | 24° | 22° | 23° | 22° | 20° |
| Time | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|---|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||||
| Wind | 6 | 7 | 8 | 9 | 13 | 16 | 17 | 15 | 14 | 15 |
| Gust | 14 | 12 | 15 | 16 | 20 | 21 | 24 | 25 | 23 | 25 |
| Degrees | 293° | 248° | 270° | 270° | 293° | 293° | 293° | 293° | 293° | 338° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestspotAllTime |
alpha racing | 21.98knots |


Jorge Pereira