Session Details
Average speed
25.6 kts (26.06 25.56 25.55 25.44 25.42)
100m
26.09 kts
250m
25.85 kts
500m
25.56 kts
½ hour
18.15 kts
Hour
13.06 kts
Duration
01:01:05
Naut. Mile
22.97 kts
Alpha
19.89 kts
Distance
24.73 km
Wind
6 knots
Gust
13 knots
Direction
W ( 270)
Wind Observation
| 🕐 | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h |
| ↗ | ||||||||||
| kts | 6 | 8 | 10 | 10 | 13 | 13 | 13 | 12 | 11 | 12 |
| kts* | 13 | 15 | 20 | 21 | 24 | 23 | 23 | 21 | 22 | 25 |
| °C | 18° | 17° | 19° | 22° | 24° | 25° | 25° | 24° | 25° | 23° |
| Time | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|---|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||||
| Wind | 6 | 8 | 10 | 10 | 13 | 13 | 13 | 12 | 11 | 12 |
| Gust | 13 | 15 | 20 | 21 | 24 | 23 | 23 | 21 | 22 | 25 |
| Degrees | 270° | 293° | 293° | 293° | 270° | 270° | 270° | 315° | 315° | 0° |


Jorge Pereira