Session Details

Ian Stone
Thursday 22 October 2026
GPS
Garmin fenix 7 Pro
Average speed
26.92 kts (27.9 27.29 26.65 26.46 26.28)
100m
27.9 kts
250m
27.68 kts
500m
27.05 kts
½ hour
16.21 kts
Hour
13.97 kts
Duration
01:19:25
Naut. Mile
21.32 kts
Alpha
17.89 kts
Distance
35.21 km
Wind
12 knots
Gust
26 knots
Direction
SW ( 225)
Wind Observation
| 🕐 | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h |
| ↗ | ||||||||||
| kts | 10 | 13 | 12 | 13 | 13 | 14 | 15 | 13 | 12 | 10 |
| kts* | 20 | 28 | 25 | 28 | 28 | 28 | 32 | 26 | 25 | 21 |
| °C | 11° | 9° | 12° | 11° | 14° | 14° | 14° | 15° | 14° | 13° |
| Time | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
|---|---|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||||
| Wind | 10 | 13 | 12 | 13 | 13 | 14 | 15 | 13 | 12 | 10 |
| Gust | 20 | 28 | 25 | 28 | 28 | 28 | 32 | 26 | 25 | 21 |
| Degrees | 248° | 248° | 248° | 248° | 248° | 270° | 248° | 270° | 248° | 248° |
