Session Details

Harry Hemminger
Thursday 22 October 2026
Average speed
20.9 kts (21.79 21.24 21.08 20.49 19.91)
100m
21.83 kts
250m
20.64 kts
500m
16.22 kts
½ hour
8.57 kts
Hour
0 kts
Duration
00:41:17
Naut. Mile
13.1 kts
Alpha
13.69 kts
Distance
10.25 km
Wind
8 knots
Gust
18 knots
Direction
SSW ( 203)
Wind Observation
| 🕐 | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h |
| ↗ | ||||||||||
| kts | 6 | 9 | 9 | 11 | 12 | 12 | 12 | 10 | 10 | 10 |
| kts* | 17 | 19 | 21 | 25 | 25 | 30 | 26 | 28 | 22 | 22 |
| °C | 9° | 10° | 11° | 13° | 14° | 14° | 15° | 15° | 15° | 13° |
| Time | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|---|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||||
| Wind | 6 | 9 | 9 | 11 | 12 | 12 | 12 | 10 | 10 | 10 |
| Gust | 17 | 19 | 21 | 25 | 25 | 30 | 26 | 28 | 22 | 22 |
| Degrees | 225° | 203° | 203° | 203° | 203° | 203° | 203° | 225° | 203° | 203° |
