Session Details

Harry Hemminger
Thursday 22 October 2026
Average speed
21.13 kts (22.08 21.94 20.82 20.67 20.12)
100m
22.12 kts
250m
21.3 kts
500m
14.76 kts
½ hour
6.06 kts
Hour
5.62 kts
Duration
03:05:40
Naut. Mile
8.21 kts
Alpha
12.55 kts
Distance
29.1 km
Wind
10 knots
Gust
24 knots
Direction
SSW ( 203)
Wind Observation
| 🕐 | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h |
| ↗ | ||||||||||
| kts | 6 | 9 | 9 | 11 | 12 | 12 | 12 | 10 | 10 | 10 |
| kts* | 17 | 19 | 21 | 25 | 25 | 30 | 26 | 28 | 22 | 22 |
| °C | 9° | 10° | 11° | 13° | 14° | 14° | 15° | 15° | 15° | 13° |
| Time | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|---|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||||
| Wind | 6 | 9 | 9 | 11 | 12 | 12 | 12 | 10 | 10 | 10 |
| Gust | 17 | 19 | 21 | 25 | 25 | 30 | 26 | 28 | 22 | 22 |
| Degrees | 225° | 203° | 203° | 203° | 203° | 203° | 203° | 225° | 203° | 203° |
