Session Details

Mats Ferner
Thursday 22 October 2026
GPS
Locosys GW-60
Average speed
19.28 kts (20.09 19.4 19.1 18.96 18.82)
100m
20.11 kts
250m
19.18 kts
500m
18.59 kts
½ hour
9.53 kts
Hour
6.28 kts
Duration
00:27:03
Naut. Mile
14.27 kts
Alpha
10.89 kts
Distance
12.01 km
Wind
12 knots
Gust
25 knots
Direction
SE ( 135)
Wind Observation
| 🕐 | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h |
| ↗ | ||||||||||
| kts | 11 | 12 | 12 | 12 | 12 | 12 | 11 | 12 | 11 | 10 |
| kts* | 23 | 24 | 25 | 23 | 25 | 25 | 25 | 24 | 23 | 21 |
| °C | 11° | 10° | 11° | 11° | 12° | 11° | 11° | 12° | 11° | 11° |
| Time | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
|---|---|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||||
| Wind | 11 | 12 | 12 | 12 | 12 | 12 | 11 | 12 | 11 | 10 |
| Gust | 23 | 24 | 25 | 23 | 25 | 25 | 25 | 24 | 23 | 21 |
| Degrees | 135° | 135° | 135° | 135° | 135° | 135° | 135° | 135° | 135° | 135° |
