Session Details
Average speed
28.58 kts (30.12 28.35 28.34 28.26 27.84)
100m
30.42 kts
250m
29.04 kts
500m
27.41 kts
½ hour
20.07 kts
Hour
18.57 kts
Duration
01:41:07
Naut. Mile
25.28 kts
Alpha
21.31 kts
Distance
40.31 km
Wind
5 knots
Gust
10 knots
Direction
N ( 0)
Wind Observation
| 🕐 | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h |
| ↗ | |||||||||||
| kts | 5 | 5 | 4 | 5 | 5 | 5 | 5 | 4 | 4 | 4 | 3 |
| kts* | 10 | 11 | 9 | 10 | 10 | 10 | 10 | 9 | 8 | 8 | 6 |
| °C | 10° | 9° | 13° | 14° | 14° | 16° | 17° | 18° | 17° | 15° | 15° |
| Time | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | |||||||||||
| Wind | 5 | 5 | 4 | 5 | 5 | 5 | 5 | 4 | 4 | 4 | 3 |
| Gust | 10 | 11 | 9 | 10 | 10 | 10 | 10 | 9 | 8 | 8 | 6 |
| Degrees | 0° | 23° | 0° | 23° | 23° | 23° | 23° | 23° | 23° | 23° | 23° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestAllTime |
100 | 30.42knots |
BestspotAllTime |
100 | 30.42knots |
BestYear |
100 | 30.42knots |
BestspotAllTime |
10sec | 30.12knots |
BestYear |
10sec | 30.12knots |


Mike Nestler