Session Details

Ian Stone
Wednesday 21 October 2026
GPS
Garmin fenix 7 Pro
Average speed
30.27 kts (30.76 30.34 30.28 29.99 29.96)
100m
31.25 kts
250m
29.92 kts
500m
28.72 kts
½ hour
17.18 kts
Hour
13.75 kts
Duration
01:42:36
Naut. Mile
23.34 kts
Alpha
19.09 kts
Distance
39.76 km
Wind
17 knots
Gust
34 knots
Direction
W ( 270)
Wind Observation
| 🕐 | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h |
| ↗ | ||||||||||
| kts | 8 | 6 | 7 | 7 | 9 | 21 | 18 | 21 | 18 | 21 |
| kts* | 15 | 11 | 13 | 13 | 17 | 40 | 34 | 43 | 33 | 39 |
| °C | 10° | 11° | 11° | 12° | 10° | 10° | 10° | 10° | 10° | 9° |
| Time | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
|---|---|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||||
| Wind | 8 | 6 | 7 | 7 | 9 | 21 | 18 | 21 | 18 | 21 |
| Gust | 15 | 11 | 13 | 13 | 17 | 40 | 34 | 43 | 33 | 39 |
| Degrees | 113° | 113° | 90° | 90° | 68° | 270° | 270° | 270° | 270° | 270° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestAllTime |
100 | 31.25knots |
BestspotAllTime |
100 | 31.25knots |
BestYear |
100 | 31.25knots |
BestAllTime |
10sec | 30.76knots |
BestspotAllTime |
10sec | 30.76knots |
