Session Details

Leo Wallage
Wednesday 21 October 2026
GPS
Locosys GT-31
Average speed
22.81 kts (23.19 22.97 22.7 22.67 22.5)
100m
23.21 kts
250m
22.97 kts
500m
22.16 kts
½ hour
17.47 kts
Hour
16.39 kts
Duration
01:36:00
Naut. Mile
20.81 kts
Alpha
18.68 kts
Distance
41.67 km
Wind
14 knots
Gust
26 knots
Direction
SSW ( 203)
Wind Observation
| 🕐 | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h |
| ↗ | ||||||||||
| kts | 13 | 17 | 14 | 15 | 16 | 15 | 17 | 17 | 17 | 17 |
| kts* | 25 | 33 | 29 | 26 | 29 | 26 | 30 | 30 | 31 | 31 |
| °C | 10° | 10° | 11° | 12° | 14° | 14° | 15° | 13° | 12° | 12° |
| Time | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|---|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||||
| Wind | 13 | 17 | 14 | 15 | 16 | 15 | 17 | 17 | 17 | 17 |
| Gust | 25 | 33 | 29 | 26 | 29 | 26 | 30 | 30 | 31 | 31 |
| Degrees | 180° | 180° | 203° | 203° | 180° | 180° | 180° | 180° | 180° | 180° |
