Session Details

Johnny Walker
Friday 16 October 2026
GPS
COROS APEX 2 Pro
Average speed
23.77 kts (24.44 24.01 23.82 23.54 23.05)
100m
24.61 kts
250m
24.2 kts
500m
23.33 kts
½ hour
17.93 kts
Hour
15.29 kts
Duration
02:01:55
Naut. Mile
20.06 kts
Alpha
18.44 kts
Distance
54.63 km
Wind
16 knots
Gust
26 knots
Direction
NNW ( 338)
Wind Observation
| 🕐 | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h |
| ↗ | |||||||||||
| kts | 10 | 10 | 11 | 12 | 13 | 16 | 16 | 17 | 17 | 17 | 15 |
| kts* | 19 | 21 | 22 | 23 | 23 | 27 | 26 | 28 | 26 | 26 | 25 |
| °C | 11° | 12° | 13° | 15° | 15° | 15° | 15° | 14° | 14° | 13° | 12° |
| Time | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | |||||||||||
| Wind | 10 | 10 | 11 | 12 | 13 | 16 | 16 | 17 | 17 | 17 | 15 |
| Gust | 19 | 21 | 22 | 23 | 23 | 27 | 26 | 28 | 26 | 26 | 25 |
| Degrees | 338° | 315° | 338° | 338° | 338° | 338° | 315° | 338° | 338° | 338° | 338° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestspotAllTime |
100 | 24.61knots |
BestspotAllTime |
10sec | 24.44knots |
BestYear |
24hour | 29.50knots |
BestspotAllTime |
250 | 24.20knots |
BestspotAllTime |
2sec | 25.08knots |
