Session Details
Average speed
28.04 kts (28.83 28.22 27.84 27.76 27.54)
100m
28.95 kts
250m
28.44 kts
500m
28.18 kts
½ hour
18.51 kts
Hour
12.98 kts
Duration
01:29:46
Naut. Mile
22.85 kts
Alpha
13.47 kts
Distance
40.1 km
Wind
16 knots
Gust
25 knots
Direction
SSW ( 203)
265-0 -1 650 then 550 wind dropped should have been in 550!
Wind Observation
| 🕐 | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h |
| ↗ | |||||||||||
| kts | 15 | 15 | 15 | 16 | 16 | 17 | 16 | 16 | 15 | 14 | 13 |
| kts* | 25 | 25 | 26 | 26 | 25 | 26 | 24 | 24 | 23 | 22 | 22 |
| °C | 17° | 18° | 18° | 18° | 17° | 16° | 16° | 17° | 17° | 17° | 17° |
| Time | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | |||||||||||
| Wind | 15 | 15 | 15 | 16 | 16 | 17 | 16 | 16 | 15 | 14 | 13 |
| Gust | 25 | 25 | 26 | 26 | 25 | 26 | 24 | 24 | 23 | 22 | 22 |
| Degrees | 203° | 203° | 203° | 203° | 203° | 203° | 225° | 225° | 225° | 225° | 225° |


Mark Newman