Session Details

Michael George
Thursday 15 October 2026
Average speed
31.28 kts (31.41 31.39 31.3 31.29 31.01)
100m
31.65 kts
250m
31.16 kts
500m
31 kts
½ hour
17.31 kts
Hour
16.18 kts
Duration
01:24:16
Naut. Mile
29.73 kts
Alpha
21.53 kts
Distance
52.83 km
Wind
14 knots
Gust
25 knots
Direction
SSW ( 203)
Really nice foil session and some PBs :)
Wind Observation
| 🕐 | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h |
| ↗ | |||||||||||
| kts | 15 | 15 | 15 | 16 | 16 | 17 | 16 | 16 | 15 | 14 | 13 |
| kts* | 25 | 25 | 26 | 26 | 25 | 26 | 24 | 24 | 23 | 22 | 22 |
| °C | 17° | 18° | 18° | 18° | 17° | 16° | 16° | 17° | 17° | 17° | 17° |
| Time | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | |||||||||||
| Wind | 15 | 15 | 15 | 16 | 16 | 17 | 16 | 16 | 15 | 14 | 13 |
| Gust | 25 | 25 | 26 | 26 | 25 | 26 | 24 | 24 | 23 | 22 | 22 |
| Degrees | 203° | 203° | 203° | 203° | 203° | 203° | 225° | 225° | 225° | 225° | 225° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestAllTime |
500 | 31.00knots |
BestspotAllTime |
500 | 31.00knots |
BestYear |
500 | 31.00knots |
BestYear |
avg | 31.28knots |
BestYear |
foil | 31.28knots |
