Session Details

Garry Connell
Tuesday 13 October 2026
GPS
COROS VERTIX 2S
Average speed
28.74 kts (29.13 28.97 28.82 28.72 28.09)
100m
29.2 kts
250m
28.96 kts
500m
28.6 kts
½ hour
11.3 kts
Hour
8.51 kts
Duration
02:05:29
Naut. Mile
22.36 kts
Alpha
21.24 kts
Distance
28.11 km
Wind
15 knots
Gust
30 knots
Direction
WSW ( 248)
Wind Observation
| 🕐 | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h |
| ↗ | |||||||||||
| kts | 11 | 15 | 14 | 15 | 15 | 16 | 16 | 17 | 15 | 15 | 12 |
| kts* | 23 | 31 | 29 | 30 | 30 | 32 | 31 | 34 | 29 | 29 | 25 |
| °C | 19° | 19° | 19° | 19° | 19° | 20° | 20° | 21° | 20° | 19° | 17° |
| Time | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | |||||||||||
| Wind | 11 | 15 | 14 | 15 | 15 | 16 | 16 | 17 | 15 | 15 | 12 |
| Gust | 23 | 31 | 29 | 30 | 30 | 32 | 31 | 34 | 29 | 29 | 25 |
| Degrees | 225° | 225° | 225° | 248° | 248° | 270° | 270° | 270° | 270° | 270° | 270° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestspotAllTime |
500 | 28.60knots |
BestAllTime |
alpha racing | 21.24knots |
BestspotAllTime |
alpha racing | 21.24knots |
BestYear |
alpha racing | 21.24knots |
