Session Details

Pernille Sanderhoff
Sunday 11 October 2026
GPS
COROS APEX 4 46mm
Average speed
19.5 kts (20 19.59 19.53 19.35 19.04)
100m
20.02 kts
250m
19.69 kts
500m
19.28 kts
½ hour
10.81 kts
Hour
7.48 kts
Duration
00:52:58
Naut. Mile
17.13 kts
Alpha
15.95 kts
Distance
16.22 km
Wind
4 knots
Gust
9 knots
Direction
SSE ( 158)
First time on Garda. Weird feeling sailing in fresh water
Wind Observation
| 🕐 | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h |
| ↗ | |||||||||||
| kts | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 5 |
| kts* | 7 | 6 | 7 | 8 | 9 | 9 | 9 | 9 | 10 | 12 | 10 |
| °C | 12° | 13° | 15° | 16° | 19° | 19° | 19° | 19° | 20° | 19° | 19° |
| Time | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | |||||||||||
| Wind | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 5 |
| Gust | 7 | 6 | 7 | 8 | 9 | 9 | 9 | 9 | 10 | 12 | 10 |
| Degrees | 23° | 23° | 23° | 0° | 23° | 113° | 158° | 225° | 203° | 203° | 203° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestspotAllTime |
100 | 20.02knots |
BestspotAllTime |
10sec | 20.00knots |
BestspotAllTime |
24hour | 8.76knots |
BestspotAllTime |
250 | 19.69knots |
BestspotAllTime |
2sec | 20.25knots |
