Session Details
Average speed
18.37 kts (19.1 18.59 18.22 18.07 17.85)
100m
19.09 kts
250m
18.75 kts
500m
17.85 kts
½ hour
11.49 kts
Hour
6.16 kts
Duration
00:42:49
Naut. Mile
15.4 kts
Alpha
10.12 kts
Distance
13.53 km
Wind
11 knots
Gust
11 knots
Direction
W ( 270)
Wind Observation
| 🕐 | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h |
| ↗ | |||||||||||
| kts | 8 | 8 | 10 | 12 | 13 | 12 | 15 | 13 | 12 | 11 | 12 |
| kts* | 8 | 8 | 10 | 12 | 13 | 12 | 15 | 13 | 12 | 11 | 12 |
| °C | 10° | 10° | 11° | 13° | 13° | 14° | 14° | 14° | 13° | 13° | 11° |
| Time | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | |||||||||||
| Wind | 8 | 8 | 10 | 12 | 13 | 12 | 15 | 13 | 12 | 11 | 12 |
| Gust | 8 | 8 | 10 | 12 | 13 | 12 | 15 | 13 | 12 | 11 | 12 |
| Degrees | 248° | 225° | 248° | 248° | 270° | 270° | 248° | 248° | 225° | 225° | 225° |


Benny Plambeck