Session Details
Average speed
25.31 kts (26.69 25.68 24.99 24.79 24.42)
100m
26.78 kts
250m
25.99 kts
500m
25.46 kts
½ hour
15.39 kts
Hour
12.9 kts
Duration
00:43:32
Naut. Mile
20.57 kts
Alpha
0 kts
Distance
23.9 km
Wind
19 knots
Gust
35 knots
Direction
WNW ( 293)
First session back post hand surgery, great to be back. I’m rusty, few more sessions needed to get dialled back in
Wind Observation
| 🕐 | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h |
| ↗ | |||||||||||
| kts | 19 | 15 | 22 | 20 | 13 | 28 | 15 | 20 | 25 | 21 | 16 |
| kts* | 36 | 25 | 39 | 35 | 27 | 48 | 29 | 35 | 42 | 36 | 27 |
| °C | 11° | 10° | 11° | 12° | 13° | 13° | 14° | 12° | 14° | 13° | 12° |
| Time | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | |||||||||||
| Wind | 19 | 15 | 22 | 20 | 13 | 28 | 15 | 20 | 25 | 21 | 16 |
| Gust | 36 | 25 | 39 | 35 | 27 | 48 | 29 | 35 | 42 | 36 | 27 |
| Degrees | 270° | 270° | 315° | 293° | 270° | 315° | 293° | 293° | 315° | 293° | 293° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestspotAllTime |
100 | 26.78knots |
BestspotAllTime |
10sec | 26.69knots |
BestspotAllTime |
24hour | 12.90knots |
BestspotAllTime |
250 | 25.99knots |
BestspotAllTime |
2sec | 27.24knots |

Steve Williams