Session Details

Michael George
Wednesday 7 October 2026
Average speed
29.82 kts (30.51 30.03 29.99 29.35 29.2)
100m
30.51 kts
250m
30.16 kts
500m
29.87 kts
½ hour
16.16 kts
Hour
14.47 kts
Duration
01:10:35
Naut. Mile
24.88 kts
Alpha
19.79 kts
Distance
41.97 km
Wind
0 knots
Gust
0 knots
Direction
NE ( 270)
Fun first day of racing on the foil at Weymouth Speed Week. Tricky conditions for everyone, but I somehow managed to put in the fastest foil runs of the day. Looking forward to some lightwind foiling today, and stronger winds tomorrow. 💨
Wind Observation
| 🕐 | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h |
| ↗ | |||||||||||
| kts | 9 | 13 | 11 | 13 | 16 | 19 | 21 | 21 | 19 | 20 | 20 |
| kts* | 17 | 25 | 22 | 26 | 27 | 29 | 30 | 32 | 34 | 29 | 29 |
| °C | 14° | 14° | 14° | 14° | 14° | 14° | 14° | 14° | 15° | 15° | 14° |
| Time | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | |||||||||||
| Wind | 9 | 13 | 11 | 13 | 16 | 19 | 21 | 21 | 19 | 20 | 20 |
| Gust | 17 | 25 | 22 | 26 | 27 | 29 | 30 | 32 | 34 | 29 | 29 |
| Degrees | 0° | 0° | 338° | 315° | 0° | 0° | 338° | 0° | 338° | 338° | 338° |
