Session Details

Garry Connell
Wednesday 7 October 2026
GPS
COROS VERTIX 2S
Average speed
28.37 kts (29.18 28.41 28.41 28.29 27.57)
100m
29.46 kts
250m
28.93 kts
500m
28.2 kts
½ hour
16.25 kts
Hour
13.73 kts
Duration
01:50:10
Naut. Mile
22.87 kts
Alpha
20.04 kts
Distance
36.57 km
Wind
10 knots
Gust
22 knots
Direction
N ( 270)
Wind Observation
| 🕐 | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h |
| ↗ | |||||||||||
| kts | 9 | 13 | 11 | 13 | 16 | 19 | 21 | 21 | 19 | 20 | 20 |
| kts* | 17 | 25 | 22 | 26 | 27 | 29 | 30 | 32 | 34 | 29 | 29 |
| °C | 14° | 14° | 14° | 14° | 14° | 14° | 14° | 14° | 15° | 15° | 14° |
| Time | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | |||||||||||
| Wind | 9 | 13 | 11 | 13 | 16 | 19 | 21 | 21 | 19 | 20 | 20 |
| Gust | 17 | 25 | 22 | 26 | 27 | 29 | 30 | 32 | 34 | 29 | 29 |
| Degrees | 0° | 0° | 338° | 315° | 0° | 0° | 338° | 0° | 338° | 338° | 338° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestspotAllTime |
alpha racing | 20.04knots |
