Session Details
Average speed
26.72 kts (28.08 27.15 26.47 25.97 25.94)
100m
28.27 kts
250m
28.01 kts
500m
27.41 kts
½ hour
10.24 kts
Hour
8.47 kts
Duration
01:23:11
Naut. Mile
24.9 kts
Alpha
8.61 kts
Distance
26.41 km
Wind
3 knots
Gust
5 knots
Direction
NNE ( 23)
Wind Observation
| 🕐 | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h |
| ↗ | |||||||||||
| kts | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 4 | 3 | 4 | 4 |
| kts* | 6 | 6 | 6 | 8 | 8 | 8 | 8 | 9 | 8 | 8 | 9 |
| °C | 14° | 14° | 17° | 20° | 20° | 21° | 22° | 23° | 23° | 22° | 21° |
| Time | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | |||||||||||
| Wind | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 4 | 3 | 4 | 4 |
| Gust | 6 | 6 | 6 | 8 | 8 | 8 | 8 | 9 | 8 | 8 | 9 |
| Degrees | 0° | 23° | 68° | 68° | 68° | 113° | 68° | 158° | 203° | 158° | 180° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestspotAllTime |
250 | 28.01knots |
BestspotAllTime |
500 | 27.41knots |


Philipp Nagel