Session Details
Average speed
25.98 kts (26.3 26.25 25.93 25.79 25.66)
100m
26.51 kts
250m
26.06 kts
500m
25.69 kts
½ hour
19.45 kts
Hour
12.27 kts
Duration
01:02:47
Naut. Mile
23.17 kts
Alpha
22.84 kts
Distance
40.45 km
Wind
12 knots
Gust
19 knots
Direction
ESE ( 113)
Wind Observation
| 🕐 | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h |
| ↗ | ||||||||||||
| kts | 4 | 3 | 4 | 5 | 6 | 9 | 12 | 15 | 17 | 17 | 18 | 17 |
| kts* | 8 | 7 | 8 | 10 | 12 | 16 | 20 | 23 | 25 | 25 | 28 | 25 |
| °C | 19° | 19° | 19° | 20° | 21° | 20° | 22° | 24° | 23° | 24° | 23° | 23° |
| Time | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||||||
| Wind | 4 | 3 | 4 | 5 | 6 | 9 | 12 | 15 | 17 | 17 | 18 | 17 |
| Gust | 8 | 7 | 8 | 10 | 12 | 16 | 20 | 23 | 25 | 25 | 28 | 25 |
| Degrees | 113° | 90° | 158° | 90° | 68° | 113° | 113° | 113° | 113° | 113° | 113° | 113° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestspotAllTime |
100 | 26.51knots |
BestspotAllTime |
250 | 26.06knots |
BestspotAllTime |
500 | 25.69knots |
BestspotAllTime |
alpha racing | 22.84knots |
BestspotAllTime |
mile | 23.17knots |


Jan Christoph Gyger