Session Details
Average speed
25.99 kts (26.31 26.22 25.94 25.81 25.64)
100m
26.48 kts
250m
26.04 kts
500m
25.67 kts
½ hour
19.68 kts
Hour
12.66 kts
Duration
01:26:38
Naut. Mile
23.13 kts
Alpha
22.84 kts
Distance
42.43 km
Wind
12 knots
Gust
20 knots
Direction
SE ( 270)
Wind Observation
| 🕐 | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h |
| ↗ | ||||||||||||
| kts | 4 | 3 | 4 | 5 | 6 | 9 | 12 | 15 | 17 | 17 | 18 | 17 |
| kts* | 8 | 7 | 8 | 10 | 12 | 16 | 20 | 23 | 25 | 25 | 28 | 25 |
| °C | 19° | 19° | 19° | 20° | 21° | 20° | 22° | 24° | 23° | 24° | 23° | 23° |
| Time | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||||||
| Wind | 4 | 3 | 4 | 5 | 6 | 9 | 12 | 15 | 17 | 17 | 18 | 17 |
| Gust | 8 | 7 | 8 | 10 | 12 | 16 | 20 | 23 | 25 | 25 | 28 | 25 |
| Degrees | 113° | 90° | 158° | 90° | 68° | 113° | 113° | 113° | 113° | 113° | 113° | 113° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestspotAllTime |
10sec | 26.31knots |
BestspotAllTime |
24hour | 22.91knots |
BestspotAllTime |
2sec | 27.04knots |
BestspotAllTime |
avg | 25.99knots |
BestspotAllTime |
halfhour | 19.68knots |


Jan Christoph Gyger