Session Details
Average speed
16.63 kts (16.9 16.87 16.73 16.56 16.12)
100m
16.89 kts
250m
16.64 kts
500m
16.23 kts
½ hour
7.58 kts
Hour
0 kts
Duration
00:35:47
Naut. Mile
10.27 kts
Alpha
10.34 kts
Distance
7.88 km
Wind
8 knots
Gust
8 knots
Direction
WNW ( 293)
Wind Observation
| 🕐 | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h |
| ↗ | |||||||||||
| kts | 6 | 7 | 10 | 13 | 10 | 8 | 11 | 9 | 8 | 8 | 5 |
| kts* | 6 | 7 | 10 | 13 | 10 | 8 | 11 | 9 | 8 | 8 | 5 |
| °C | 13° | 13° | 14° | 14° | 15° | 15° | 16° | 16° | 16° | 16° | 15° |
| Time | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | |||||||||||
| Wind | 6 | 7 | 10 | 13 | 10 | 8 | 11 | 9 | 8 | 8 | 5 |
| Gust | 6 | 7 | 10 | 13 | 10 | 8 | 11 | 9 | 8 | 8 | 5 |
| Degrees | 270° | 293° | 293° | 293° | 293° | 315° | 270° | 293° | 293° | 315° | 293° |


Benny Plambeck