Session Details

Benny Plambeck
Monday 5 October 2026
GPS
Garmin fenix 6
Average speed
16.11 kts (18.54 18.42 17.99 16.23 9.36)
100m
18.44 kts
250m
17.53 kts
500m
16.98 kts
½ hour
0 kts
Hour
0 kts
Duration
00:16:46
Naut. Mile
16.42 kts
Alpha
11.35 kts
Distance
6.49 km
Wind
11 knots
Gust
11 knots
Direction
SW ( 225)
Wind Observation
| 🕐 | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h |
| ↗ | |||||||||||
| kts | 9 | 10 | 11 | 13 | 15 | 13 | 12 | 13 | 12 | 15 | 15 |
| kts* | 9 | 10 | 11 | 13 | 15 | 13 | 12 | 13 | 12 | 15 | 15 |
| °C | 12° | 13° | 14° | 15° | 17° | 17° | 17° | 17° | 18° | 17° | 17° |
| Time | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | |||||||||||
| Wind | 9 | 10 | 11 | 13 | 15 | 13 | 12 | 13 | 12 | 15 | 15 |
| Gust | 9 | 10 | 11 | 13 | 15 | 13 | 12 | 13 | 12 | 15 | 15 |
| Degrees | 225° | 225° | 248° | 248° | 248° | 248° | 225° | 225° | 248° | 225° | 225° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestspotAllTime |
mile | 16.42knots |
