Session Details
Average speed
26.25 kts (27.57 27.03 25.8 25.61 25.24)
100m
27.81 kts
250m
26.8 kts
500m
25.59 kts
½ hour
10.68 kts
Hour
9.46 kts
Duration
02:52:14
Naut. Mile
21.46 kts
Alpha
4.97 kts
Distance
45.49 km
Wind
17 knots
Gust
30 knots
Direction
SW ( 225)
Wind Observation
| 🕐 | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h |
| ↗ | |||||||||||
| kts | 12 | 12 | 15 | 15 | 16 | 18 | 18 | 18 | 18 | 18 | 18 |
| kts* | 24 | 25 | 29 | 31 | 32 | 37 | 31 | 31 | 35 | 34 | 32 |
| °C | 15° | 16° | 16° | 16° | 17° | 17° | 17° | 16° | 16° | 16° | 16° |
| Time | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | |||||||||||
| Wind | 12 | 12 | 15 | 15 | 16 | 18 | 18 | 18 | 18 | 18 | 18 |
| Gust | 24 | 25 | 29 | 31 | 32 | 37 | 31 | 31 | 35 | 34 | 32 |
| Degrees | 203° | 203° | 225° | 225° | 225° | 225° | 225° | 225° | 225° | 225° | 248° |


Bertil Folke