Session Details
Average speed
26.7 kts (27.37 26.79 26.55 26.42 26.38)
100m
27.39 kts
250m
27.29 kts
500m
27.08 kts
½ hour
22.78 kts
Hour
22 kts
Duration
01:23:03
Naut. Mile
25.44 kts
Alpha
21.65 kts
Distance
53.87 km
Wind
8 knots
Gust
11 knots
Direction
NNW ( 338)
Wind Observation
| 🕐 | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h |
| ↗ | ||||||||||||
| kts | 3 | 5 | 4 | 6 | 8 | 8 | 11 | 11 | 12 | 13 | 12 | 10 |
| kts* | 6 | 11 | 8 | 13 | 8 | 12 | 17 | 17 | 23 | 19 | 18 | 16 |
| °C | 22° | 23° | 24° | 26° | 26° | 28° | 29° | 29° | 29° | 29° | 30° | 26° |
| Time | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||||||
| Wind | 3 | 5 | 4 | 6 | 8 | 8 | 11 | 11 | 12 | 13 | 12 | 10 |
| Gust | 6 | 11 | 8 | 13 | 8 | 12 | 17 | 17 | 23 | 19 | 18 | 16 |
| Degrees | 45° | 68° | 315° | 315° | 315° | 338° | 270° | 270° | 248° | 248° | 248° | 293° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestspotAllTime |
halfhour | 22.78knots |
BestspotAllTime |
hour | 22.00knots |


Jorge Pereira