Session Details
Average speed
27.44 kts (27.88 27.58 27.53 27.5 26.7)
100m
27.95 kts
250m
27.51 kts
500m
27.02 kts
½ hour
18.26 kts
Hour
16.01 kts
Duration
00:56:45
Naut. Mile
25.03 kts
Alpha
20.8 kts
Distance
29.89 km
Wind
2 knots
Gust
5 knots
Direction
NNE ( 23)
Wind Observation
| 🕐 | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h |
| ↗ | |||||||||||
| kts | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 |
| kts* | 5 | 4 | 6 | 7 | 9 | 8 | 8 | 8 | 6 | 6 | 6 |
| °C | 13° | 14° | 16° | 17° | 18° | 20° | 21° | 23° | 22° | 21° | 21° |
| Time | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | |||||||||||
| Wind | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 |
| Gust | 5 | 4 | 6 | 7 | 9 | 8 | 8 | 8 | 6 | 6 | 6 |
| Degrees | 23° | 23° | 23° | 23° | 23° | 45° | 45° | 45° | 203° | 90° | 113° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestspotAllTime |
alpha racing | 20.80knots |
BestspotAllTime |
halfhour | 18.26knots |
BestspotAllTime |
hour | 16.01knots |
BestspotAllTime |
mile | 25.03knots |


Philipp Nagel