Session Details
Average speed
28.99 kts (29.81 29.33 28.96 28.45 28.38)
100m
30.12 kts
250m
28.88 kts
500m
27.11 kts
½ hour
16.78 kts
Hour
15.42 kts
Duration
01:12:53
Naut. Mile
23.68 kts
Alpha
21.03 kts
Distance
32.29 km
Wind
13 knots
Gust
24 knots
Direction
SSW ( 203)
Wind Observation
| 🕐 | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h |
| ↗ | |||||||||||
| kts | 9 | 6 | 11 | 12 | 12 | 13 | 14 | 10 | 16 | 13 | 10 |
| kts* | 13 | 11 | 18 | 21 | 21 | 24 | 25 | 21 | 29 | 24 | 18 |
| °C | 13° | 12° | 14° | 15° | 17° | 18° | 18° | 20° | 20° | 19° | 19° |
| Time | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | |||||||||||
| Wind | 9 | 6 | 11 | 12 | 12 | 13 | 14 | 10 | 16 | 13 | 10 |
| Gust | 13 | 11 | 18 | 21 | 21 | 24 | 25 | 21 | 29 | 24 | 18 |
| Degrees | 248° | 225° | 225° | 225° | 225° | 203° | 248° | 225° | 225° | 225° | 225° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestspotAllTime |
avg | 28.99knots |
BestYear |
hour | 15.42knots |


Oisin van Gelderen